Silver Rate Today in Indore
Indore Sarafa Bazaar 99.9% Pure Silver Bullion Benchmark • 13 November 2026
SILVER 999
Today's Benchmark Silver Rates (Indore)
▲
+₹0.50
(+0.43%)
1 Gram
₹115.65
10 Grams
₹1,156.50
100 Grams
₹11,565.00
1 Kilogram (1 KG)
₹115,650.00
Market Standard: 99.9% Fine Bullion Silver • Sarafa Indore Benchmark
Updated: 03:15 PM
Silver Rate in Indore - Last 10 Days
Daily closing bullion rates per gram and kilogram
| Date | Per 1 Gram | Per 10 Grams | Per 100 Grams | Per 1 KG | Daily Change |
|---|---|---|---|---|---|
| 15 Sep 2026 (Tue) | ₹115.65 | ₹1,156.50 | ₹11,565.00 | ₹115,650.00 | ▲ +₹0.50 (+0.43%) |
| 14 Sep 2026 (Mon) | ₹113.70 | ₹1,137.00 | ₹11,370.00 | ₹113,700.00 | ▼ -₹0.60 (-0.52%) |
| 13 Sep 2026 (Sun) | ₹114.30 | ₹1,143.00 | ₹11,430.00 | ₹114,300.00 | ▲ +₹1.10 (+0.97%) |
| 12 Sep 2026 (Sat) | ₹113.20 | ₹1,132.00 | ₹11,320.00 | ₹113,200.00 | ▲ +₹0.10 (+0.09%) |
| 11 Sep 2026 (Fri) | ₹113.10 | ₹1,131.00 | ₹11,310.00 | ₹113,100.00 | ▲ +₹1.20 (+1.07%) |
| 10 Sep 2026 (Thu) | ₹111.90 | ₹1,119.00 | ₹11,190.00 | ₹111,900.00 | ▲ +₹1.10 (+0.99%) |
| 09 Sep 2026 (Wed) | ₹110.80 | ₹1,108.00 | ₹11,080.00 | ₹110,800.00 | ▲ +₹1.20 (+1.09%) |
| 08 Sep 2026 (Tue) | ₹109.60 | ₹1,096.00 | ₹10,960.00 | ₹109,600.00 | ▲ +₹1.50 (+1.39%) |
| 07 Sep 2026 (Mon) | ₹108.10 | ₹1,081.00 | ₹10,810.00 | ₹108,100.00 | ▲ +₹0.70 (+0.65%) |
| 06 Sep 2026 (Sun) | ₹107.40 | ₹1,074.00 | ₹10,740.00 | ₹107,400.00 | ▼ -₹0.40 (-0.37%) |
Interactive Tool
Open Silver Calculator →
Need to calculate silver utensils, bullion, or gift items?
Use our dedicated Silver Calculator to instantly calculate prices for custom weights with making charges and statutory 3% GST.
Silver Rates in Indore FAQs
Common questions regarding Indore gold purity, buying guide & Sarafa Bazaar benchmark rates
Gold rates in Indore are established by the Sarafa Association based on international bullion spot rates, currency exchange rates (USD/INR), import customs duties, and local supply-demand dynamics in Madhya Pradesh.
24K gold is 99.9% pure gold and is ideal for investment bars and coins, but too soft for intricate jewelry. 22K (916 gold) contains 91.6% pure gold alloyed with copper/zinc/silver to give jewelry strength and durability.
Under Indian tax laws, a uniform Goods and Services Tax (GST) of 3% is levied on the total value of precious metals (gold value plus making charges). Making charges may also attract 5% GST if billed separately.
BIS Hallmarking certifies the purity of gold. Since 2021, all gold jewelry sold in Indore and across India must bear a 6-digit alphanumeric HUID (Hallmark Unique Identification) code verifying authenticity.